Mickey Morton Net Worth
Mickey Morton net worth is
$1.5 Million
Mickey Morton Wiki: Salary, Married, Wedding, Spouse, Family
Mickey Morton was born on March 8, 1927 in Illinois, USA. He was an actor, known for The Star Wars Holiday Special (1978), The Billion Dollar Hobo (1977) and Legends of the Superheroes (1979). He died on August 8, 1993 in Los Angeles, California, USA. | Net Worth | $1.5 Million |
| Date Of Birth | March 8, 1927 |
| Place Of Birth | Illinois, USA |
| Height | 6' 7¼" (2.01 m) |
| Profession | Actor |
| Star Sign | Pisces |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Star Wars Holiday Special | 1978 | TV Movie | Malla |
| Tabitha | 1977 | TV Series | The Moving Man |
| The Billion Dollar Hobo | 1977 | Kotch | |
| The Bionic Woman | 1977 | TV Series | Davis |
| Laverne & Shirley | 1977 | TV Series | Bernie |
| Starsky and Hutch | 1977 | TV Series | Moon |
| Fun with Dick and Jane | 1977 | Tippy | |
| American Raspberry | 1977 | Ted (as Micky Morton) | |
| Wonder Woman | 1976 | TV Series | Gargantua |
| Land of the Lost | 1976 | TV Series | Monster |
| Wonderbug | 1976 | TV Series | |
| Monster Squad | 1976 | TV Series | Jumbo |
| Gemini Man | 1976 | TV Mini-Series | Alf |
| Far Out Space Nuts | 1975 | TV Series | Lycos |
| Barbary Coast | 1975 | TV Series | Master Sergeant |
| The Four Deuces | 1975 | Book | |
| Head On | 1971 | Fred | |
| Here Come the Brides | 1969 | TV Series | Big Foot |
| I Dream of Jeannie | 1969 | TV Series | Achmed |
| The Red Skelton Hour | 1968 | TV Series | Baby Son Tumbleweed |
| Get Smart | 1968 | TV Series | Cab Driver |
| Mannix | 1968 | TV Series | Milt |
| Star Trek | 1968 | TV Series | Kloog |
| The Monkees | 1967 | TV Series | Boris |
| Gilligan's Island | 1967 | TV Series | Native #1 |
| Iron Horse | 1967 | TV Series | Bachman |
| The Man from U.N.C.L.E. | 1965 | TV Series | David |
| The Many Loves of Dobie Gillis | 1962 | TV Series | Schultz |
| Gunsmoke | 1962 | TV Series | Coot |
| Rawhide | 1961 | TV Series | Orlando |
| Maverick | 1960-1961 | TV Series | Sheriff Hiram Tiray / Rockford Sheriff |
| Bat Masterson | 1961 | TV Series | Tom - Bearded Man |
| Peter Gunn | 1959-1960 | TV Series | Great Gorza / Giant |
| Bronco | 1960 | TV Series | Jockey |
| Yancy Derringer | 1959 | TV Series | Wee Willie Benson |
| Growing Pains | 1987-1990 | TV Series | Mr. Sullivan / Maitre d' |
| Cartel | 1990 | Coleman | |
| Down the Drain | 1990 | Jay | |
| Small Wonder | 1985-1989 | TV Series | Mr. Johnson / Delivery Boy / Moving Man |
| Take Two | 1988 | Det. Stratton | |
| Outlaw Force | 1988 | McCleary | |
| Silver Spoons | 1987 | TV Series | Bartender |
| Santa Barbara | 1986 | TV Series | Morrison |
| The Fall Guy | 1986 | TV Series | |
| Hill Street Blues | 1981-1985 | TV Series | Leonard / Stanley Felt |
| The Midnight Hour | 1985 | TV Movie | Vernon Nestor |
| Starchaser: The Legend of Orin | 1985 | Minemaster (voice) | |
| Sam's Son | 1984 | Customer #2 | |
| The Dukes of Hazzard | 1984 | TV Series | Driver |
| Matt Houston | 1983 | TV Series | Leon |
| Off the Wall | 1983 | Prisoner / Mess Hall Cook | |
| Gavilan | 1982 | TV Series | |
| Tales of the Gold Monkey | 1982 | TV Series | |
| WKRP in Cincinnati | 1981 | TV Series | Dave |
| Diff'rent Strokes | 1981 | TV Series | Man #1 |
| ABC Weekend Specials | 1981 | TV Series | 1st Outlaw |
| Alice | 1980 | TV Series | Trucker |
| Nobody's Perfect | 1980 | TV Series | Fingers |
| Fantasy Island | 1978-1980 | TV Series | Curly / Bartender |
| Three's Company | 1979 | TV Series | Floyd |
| Bigfoot and Wildboy | 1979 | TV Series | Larkin |
| Racquet | 1979 | First Policeman | |
| B.J. and the Bear | 1979 | TV Series | Tiny |
| The North Avenue Irregulars | 1979 | Bootsie | |
| Legends of the Superheroes | 1979 | TV Series | Solomon Grundy |
| My Boys Are Good Boys | 1978 | Bill |
Known for movies
The Star Wars Holiday Special (1978)
as Malla
The Billion Dollar Hobo (1977)
as Kotch
Legends of the Superheroes (1979)
as Solomon Grundy
Starchaser: The Legend of Orin (1985)
as Minemaster
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJyjla56rrvRraanZZ6awW7DzquroWc%3D
Tobi Tarwater
Update: 2024-08-30