Jahmilla Jackson Net Worth
Jahmilla Jackson net worth is
$1.3 Million
Jahmilla Jackson Wiki: Salary, Married, Wedding, Spouse, Family
Jahmilla Jackson is known for her work on Steve Jobs (2015), Let's Make a Deal (2009) and Straight Outta Compton (2015). | Net Worth | $1.3 Million |
| Height | 6' 5" (1.96 m) |
| Profession | Miscellaneous Crew, Editorial Department, Actress |
Miscellaneous
| Title | Year | Status | Character |
|---|
| At the End of the Tunnel | 2017 | personal assistant to greg cruser / personal assistant to lex benedict post-production | |
| Snowfall | 2017 | TV Series production assistant - 11 episodes | |
| White Famous | 2017 | TV Series production assistant - 1 episode | |
| Let's Make a Deal | 2016-2017 | TV Series contestant production assistant - 171 episodes | |
| Michael Jackson: Searching for Neverland | 2017 | TV Movie production assistant | |
| The Apprentice | 2017 | TV Series office production assistant - 6 episodes | |
| Sing It! | 2016 | TV Series production assistant - 10 episodes | |
| Cuddle Party | 2016 | Short key production assistant | |
| The Picture | 2016 | TV Series production assistant - 1 episode | |
| Secret in Their Eyes | 2015 | production coordinator: Big Crowd | |
| Steve Jobs | 2015 | production assistant / production coordinator: Big Crowd | |
| Straight Outta Compton | 2015 | production coordinator: Big Crowd | |
| Ted 2 | 2015 | production coordinator: Big Crowd | |
| Focus | 2015/II | production coordinator: Big Crowd | |
| Whitney | 2015 | TV Movie production coordinator: Big Crowd | |
| The Gambler | 2014/III | production coordinator: Big Crowd | |
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | 2014 | production coordinator: Big Crowd | |
| Eat with Me | 2014 | set production assistant | |
| A Better Lyfe | 2014 | special thanks | |
| My 2 Black Girlfriends | 2014 | TV Series Craft Service - 8 episodes | |
| How Men Become Dogs | 2013 | TV Series production assistant - 1 episode | |
| Worth: The Testimony of Johnny St. James | 2012 | production coordinator | |
| Closer to God: Jessica's Journey | 2012 | production coordinator | |
| Holding Back | 2010 | production assistant | |
Editorial Department
| Title | Year | Status | Character |
|---|
| Hell's Kitchen | | TV Series logger - 21 episodes, 2013 digitizer - 20 episodes, 2014 | |
Actress
| Title | Year | Status | Character |
|---|
| Battle of the Sexes | 2017 | | Tennis Attendee (uncredited) |
| Patriots Day | 2016 | | Victim (uncredited) |
| Nerve | 2016/I | | Watcher (uncredited) |
| Jason Bourne | 2016 | | Slot Machine Player (uncredited) |
| Now You See Me 2 | 2016 | | Audience Member (uncredited) |
| Popstar: Never Stop Never Stopping | 2016 | | Concert Attendee (uncredited) |
| Teenage Mutant Ninja Turtles: Out of the Shadows | 2016 | | Pedestrian (uncredited) |
| Cuddle Party | 2016 | Short | EMT |
| Secret in Their Eyes | 2015 | | Horse Race Attendee (uncredited) |
| Steve Jobs | 2015 | | Launch Attendee (uncredited) |
| Straight Outta Compton | 2015 | | Concert Attendee (uncredited) |
| Ted 2 | 2015 | | Comic Con Attendee (uncredited) |
| Whitney | 2015 | TV Movie | Concert Attendee (uncredited) |
| The Gambler | 2014/III | | Fan (uncredited) |
| Alexander and the Terrible, Horrible, No Good, Very Bad Day | 2014 | | Theatre Patron (uncredited) |
| Private Number | 2014 | | AA Member |
| Revenge, Inc. | 2013 | Short | Cleo |
| Zombies Vs. Strippers | 2012 | | Tall Afro Zombie |
| Amy Alyson Fans | 2011 | | Mover #3 |
| The Office | 2009-2011 | TV Series | Darryl's Sister |
| SweetPea | 2009 | Short | Gerri |
Assistant Director
| Title | Year | Status | Character |
|---|
| Padlock Men | 2017 | Short second assistant director | |
| Muted | 2014 | Short second second assistant director | |
| Waiting in the Wings: The Musical | 2014 | second assistant director | |
| My 2 Black Girlfriends | 2014 | TV Series second assistant director - 8 episodes | |
| Act Like You Love Me | 2013 | second assistant director | |
| Worth: The Testimony of Johnny St. James | 2012 | second assistant director | |
Camera Department
| Title | Year | Status | Character |
|---|
| Act Like You Love Me | 2013 | grip / lighting technician | |
| Misty Nights | 2013 | Short additional grip | |
| Minotaur | 2013/III | Short first assistant camera | |
Producer
| Title | Year | Status | Character |
|---|
| Revenge, Inc. | 2013 | Short associate producer | |
| Act Like You Love Me | 2013 | associate producer | |
| Worth: The Testimony of Johnny St. James | 2012 | associate producer | |
| Closer to God: Jessica's Journey | 2012 | associate producer | |
Art Department
| Title | Year | Status | Character |
|---|
| The Fiancé | 2016 | property master | |
| Act Like You Love Me | 2013 | property master | |
| Closer to God: Jessica's Journey | 2012 | property master | |
Set Decorator
| Title | Year | Status | Character |
|---|
| The Fiancé | 2016 | | |
| Act Like You Love Me | 2013 | | |
| Closer to God: Jessica's Journey | 2012 | | |
Costume Department
| Title | Year | Status | Character |
|---|
| Act Like You Love Me | 2013 | wardrobe assistant | |
| Closer to God: Jessica's Journey | 2012 | wardrobe assistant | |
Transportation Department
| Title | Year | Status | Character |
|---|
| Act Like You Love Me | 2013 | transportation coordinator | |
| Closer to God: Jessica's Journey | 2012 | transportation coordinator | |
Art Director
| Title | Year | Status | Character |
|---|
| Los Angeles Overnight | 2017 | | |
Known for movies
Steve Jobs (2015)
as Miscellaneous Crew
Let's Make a Deal (2016-2017)
as Miscellaneous Crew
Straight Outta Compton (2015)
as Miscellaneous Crew
Focus (2015)
as Miscellaneous Crew
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKGlmaG5onnJmpqkq5%2Bjeq%2Bx02auqKqknXpzew%3D%3D
Tobi Tarwater
Update: 2024-07-24