Harold Melvin Net Worth

Harold Melvin net worth is
$1.4 Million
Harold Melvin Wiki: Salary, Married, Wedding, Spouse, Family
Harold Melvin was born on June 25, 1939 in Philadelphia, Pennsylvania, USA. He was an actor, known for The Apollo Presents (1976), The Mike Douglas Show (1961) and New American Bandstand 1965 (1952). He was married to Ovelia. He died on March 24, 1997 in Philadelphia. | Net Worth | $1.4 Million |
| Date Of Birth | June 25, 1939 |
| Place Of Birth | Philadelphia, Pennsylvania, USA |
| Profession | Actor, Soundtrack |
| Star Sign | Cancer |
| # | Fact |
|---|
| 1 | Has five children two daughters, and three sons. |
Actor
| Title | Year | Status | Character |
|---|
| Soul Train | 1972-1974 | TV Series | Guest |
Soundtrack
| Title | Year | Status | Character |
|---|
| The Wire | 2006 | TV Series performer - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| The Mike Douglas Show | 1975-1977 | TV Series | Himself - Musician / Himself - Vocalist / Soul Group |
| The Apollo Presents | 1976 | TV Movie | Himself (as Harold Melvin & The Blue Notes) |
| Dinah! | 1975 | TV Series | Himself |
| New American Bandstand 1965 | 1974 | TV Series | Himself / Himself (as Harold Melvin & the Blue Notes) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hmKunnJl6rrHLr6CnZZ6awW7DzquroWViZA%3D%3D
Patria Henriques
Update: 2024-07-25